
HTT BLANKS Faded Black Set – Size Chart
Size chart
Choose the correct size below for the Sweater and Sweatpants. All measurements are product measurements.
Sweater – Oversized Fit
The sweater has a roomy oversized fit with dropped shoulders.
Centimeters (CM)
| CM | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 68 | 69 | 73 | 75 | 77 |
| Chest | 62 | 65 | 67 | 69 | 73 |
| Shoulder | 62 | 64 | 66 | 68 | 69 |
| Sleeve length | 59 | 59 | 61 | 63 | 64 |
Inches (IN)
| IN | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 26.8 | 27.2 | 28.7 | 29.5 | 30.3 |
| Chest | 24.4 | 25.6 | 26.4 | 27.2 | 28.8 |
| Shoulder | 24.4 | 25.2 | 26.0 | 26.8 | 27.2 |
| Sleeve | 23.2 | 23.2 | 24.0 | 24.8 | 25.2 |
Sweatpants – Relaxed Fit
The sweatpants have a roomy relaxed fit with a wide, straight leg.
Centimeters (CM)
| CM | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Outseam | 106 | 108 | 110 | 112 | 114 |
| Hip | 66 | 70 | 74 | 78 | 82 |
| Waist | 110 | 114 | 118 | 122 | 126 |
Inches (IN)
| IN | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Outseam | 41.7 | 42.5 | 43.3 | 44.1 | 44.9 |
| Hip | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 |
| Waist | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 |
Please note: these are product measurements, not body measurements.
The garment is measured flat. Due to the production process, the actual
measurements may vary by up to approximately 2.5 cm / 1 inch.
Fit tip: choose your usual size for the intended oversized/relaxed HTT BLANKS look. If you want a slightly less roomy fit, choose one size smaller.