
HTT SELECTED Denim Size Guide
HTT SELECTED Denim Size Guide
Use the measurements below to find the best fit for the HTT SELECTED Blue Grey Washed Loose Fit Jeans.
All measurements are in centimeters.
| Size | Waist | Hip / Seat | Leg Opening | Length |
|---|---|---|---|---|
| 28 | 71 | 101 | 40.6 | 100 |
| 29 | 73.5 | 103.5 | 41.2 | 100.7 |
| 30 | 76 | 106 | 41.8 | 101.4 |
| 31 | 78.5 | 108.5 | 42.4 | 102.1 |
| 32 | 81 | 111 | 43 | 102.8 |
| 33 | 83.5 | 113.5 | 43.6 | 103.5 |
| 34 | 86 | 116 | 44.2 | 104.2 |
| 36 | 91 | 121 | 45.4 | 105.6 |
| 38 | 96 | 126 | 46.6 | 107 |
Fit note
This style has a loose, straight-leg fit. For the best size choice, compare these measurements with a pair of jeans you already own.
How to measure
Waist: Measure around the waistband.
Hip / Seat: Measure around the widest part of the seat.
Leg Opening: Measure the circumference at the bottom opening.
Length: Measure from the waistband to the hem.